Offering you a complete choice of products which include living room designer sofa set, living room sofa set, designer sofa set, 3+1+1 sofa set, luxury sofa set and modern sofa set.
₹ 38000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Shape | U-Shape |
| Primary Color | Grey |
| Set Type | 3+2+2 |
| Usage/Application | Living room |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Back Type | Cushion back |
| Country of Origin | Made in India |
₹ 49000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Seat Material | Fabric |
| Shape | U-Shape |
| Set Type | 3+2+2 |
| Usage/Application | Living room |
| Frame material | Wooden |
| Primary Color | Grey |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 41000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Seat Material | Fabric |
| Shape | U-Shape |
| Set Type | 3+2+2 |
| Usage/Application | Living room |
| Frame material | Wooden |
| Primary Color | Red |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Back Type | Cushion back |
| Finish | Matte |
| Country of Origin | Made in India |
₹ 42500 / Set Get Latest Price
| Frame material | Stainless Steel |
| Seat Material | Fabric |
| Primary Color | Grey |
| Usage/Application | Living room |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless steel |
| Back Type | Cushion Back |
| Country of Origin | Made in India |
₹ 23333 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Shape | Rectangular |
| Seat Material | Leather |
| Frame Material | Stainless Steel |
| Set Type | 3+2+1 |
₹ 22322 / Set Get Latest Price
| Seating Capacity | 1 Seater |
| Shape | U-Shape |
| Set Type | 2+1+1 |
| Seat Material | Cotton |
| Frame Material | Wooden |
₹ 34222 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Shape | Rectangular |
| Seat Material | Cotton |
| Frame Material | Stainless Steel |
| Set Type | 3+2+1+1 |
₹ 48000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Cotton |
| Primary Color | Grey |
| Usage/Application | Living room |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
₹ 23411 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Seat Material | Cotton |
| Frame material | Wood |
| Primary Color | Black |
| Type | With Lounger |
₹ 21000 / Set Get Latest Price
| Frame Material | Mild Steel |
| Seating Capacity | 2 Seater |
| Shape | U-Shape |
| Primary Material | Velvet |
| Color | Black |
| Set Type | 3+2+1 |
| Usage/Application | Living room |
₹ 20000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Shape | Round |
| Set Type | 3+2+1 |
| Seat Material | Leather |
| Frame Material | Stainless Steel |
₹ 24000 / Piece Get Latest Price
| Mechanism | Motorized |
| Primary Material | PU Leather |
| Seating Capacity | 1 Seater |
| Primary Color | Brown |
| Shape | Rectangle |
₹ 32000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Shape | U Shape |
| Usage | Home Decor |
| Pettern | Plain |
₹ 65000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Shape | U-Shape |
| Set Type | 3+2+1 |
| Seat Material | Velvet |
| Frame Material | Wooden |
₹ 23000 / Piece Get Latest Price
| Seating Capacity | 7 Seater |
| Frame Material | Metal |
| Seat Material | Cotton |
| Shape | L-Shape |
| Primary Color | Grey |
| Type | Without Lounger |
| Alignment | LHS Aligned |
₹ 235000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Shape | L-Shape |
| Seat Material | Cotton |
| Frame Material | Wooden |
| Set Type | 3+2+1+1 |
₹ 21342 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Shape | U-Shape |
| Set Type | 3+2 |
| Seat Material | Cotton |
| Frame Material | Wooden |
₹ 75000 / Set Get Latest Price
| Sofa Design | Sectional |
| Seating Capacity | 5 Seater |
| Upholstery Material | Fabric |
| Frame Material | Wood |
| Foam Density | 40 Density |
| Features | With Cushions |
| With Ottoman | No |
| With Center Table | No |
₹ 27000 / Piece Get Latest Price
| Sofa Type | Standard |
| Frame material | Wooden |
| Upholstery Material | Fabric |
| Seating Capacity | 3 Seater |
| Shape | Rectangular |
| Color | Grey |
| Primary Material | Suede |
| Features | With Cushions |
| Size/ Dimensions (LxWxH) | 4x2.5x3ft |
Minimum order quantity: 2 Piece
Nandan Kumar Jha (Director)
Furnesia Interior
First Floor, Space No. 131,Gupta, Palace A-2/42, Rajouri, Garden
New Delhi - 110027, Delhi, India