Leading Manufacturer of living room sofa set, l shape sofa set, l shape designer sofa set, l type brown sofa set, l shape wooden sofa set and l type wooden brown sofa set from New Delhi.
₹ 65000 / Set Get Latest Price
| Frame material | Wooden |
| Seating Capacity | 9 Seater |
| Seat Material | Fabric |
| Shape | L-Shape |
| Primary Color | Grey |
| Usage/Application | Living room |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 55000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Usage/Application | Living room |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 55500 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Seat Material | Fabric |
| Frame material | Wood |
| Primary Color | Blue |
| Usage/Application | Living room |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Finish | Polished |
| Cushion Material | Cotton |
| Country of Origin | Made in India |
₹ 68000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Primary Color | Grey |
| Usage/Application | Living room |
| Filling Material | Fiber |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 10 Set
₹ 65000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Primary Color | Red |
| Usage/Application | Living room |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Back Type | Cushion back |
| Country of Origin | Made in India |
₹ 48000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Velvet |
| Primary Color | Blue |
| Usage/Application | Living room |
| Type | Without Lounger |
| Alignment | LHS Aligned |
₹ 65000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Primary Color | Brown |
| Usage/Application | Living room |
| Filling Material | Fiber |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 56000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Leatherette |
| Primary Color | Brown |
| Usage/Application | Living room |
| Type | Without Lounger |
₹ 34521 / Set Get Latest Price
| Seating Capacity | 4 Seater |
| Seat Material | Leather |
| Frame material | Metal |
| Primary Color | Brown |
| Type | Without Lounger |
₹ 23000 / Set Get Latest Price
| Seating Capacity | 8 Seater |
| Seat Material | Fabric |
| Frame material | Metal |
| Primary Color | Brown |
| Type | Without Lounger |
₹ 55000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Primary Color | Grey |
| Usage/Application | Living room |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 55000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Primary Color | Grey |
| Usage/Application | Living room |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Stainless Steel |
| Back Type | Cushion back |
| Finish | Polished |
| Country of Origin | Made in India |
Nandan Kumar Jha (Director)
Furnesia Interior
First Floor, Space No. 131,Gupta, Palace A-2/42, Rajouri, Garden
New Delhi - 110027, Delhi, India