Our range of products include living room wooden sofa set, 7 seater teak wood royal carving sofa set, living room sofa set, sofa set for living room, wooden carved sofa set and designer living room sofa set.
₹ 51000 / Set Get Latest Price
| Seating Capacity | 8 Seater |
| Seat Material | Fabric |
| Shape | U-Shape |
| Set Type | 3+3+2 |
| Usage/Application | Living room |
| Frame material | Wooden |
| Primary Color | Blue |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Furnesia Interior |
₹ 245000 / Set Get Latest Price
| Primary Material | Teak Wood |
| Seating Capacity | 7 Seater |
| Shape | Rectangular |
| Upholstery Material | Velvet |
| Set Type | 3+2+2 |
| Suitable For | Home |
| Color | Brown |
| Appearance | Antique |
| Back Type | Cushion Back |
₹ 135000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Shape | Rectangular |
| Primary Material | Teak Wood |
| Upholstery Material | Velvet |
| Set Type | 3+2+2 |
| Suitable For | Home |
| Color | Brown |
| Appearance | Antique |
| Back Type | Cushion Back |
₹ 75000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Seat Material | Cotton |
| Shape | L-Shape |
| Set Type | 3+2+2+1 |
| Frame material | Wooden |
| Primary Color | Grey |
₹ 65000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Seat Material | Leather |
| Shape | U-Shape |
| Set Type | 2+1+1 |
| Frame material | Wooden |
| Primary Color | Black |
₹ 75000 / Set Get Latest Price
| Seating Capacity | 9 Seater |
| Seat Material | Fabric |
| Shape | U-Shape |
| Set Type | 3+3+3 |
| Usage/Application | Living room |
| Frame material | Wooden |
| Primary Color | Grey |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Furnesia Interior |
₹ 35000 / Set Get Latest Price
| Primary Material | Teak Wood |
| Seating Capacity | 7 Seater |
| Shape | Rectangular |
| Upholstery Material | Velvet |
| Set Type | 3+2+2 |
| Suitable For | Home |
| Color | Brown |
| Appearance | Antique |
| Back Type | Cushion Back |
₹ 65000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Shape | U-Shape |
| Set Type | 3+2+2 |
| Usage/Application | Living room |
| Filling Material | Feather |
| Appearance | Modern |
| Brand | Furnesia Interior |
| Sofa Legs Material | Wood |
₹ 23000 / Set Get Latest Price
| Frame Material | Wooden |
| Seat Material | Cotton |
| Primary Color | Brown |
| Usage/Application | Bedroom |
| Size/ Dimensions (LxW) | 4x6 |
₹ 54000 / Piece Get Latest Price
| Seating Capacity | 4 Seater |
| Frame Material | Metal |
| Shape | U-Shape |
| Set Type | 3+2+1 |
| Primary Color | Green |
₹ 23000 / Set Get Latest Price
| Frame material | Wooden |
| Seating Capacity | 4 Seater |
| Seat Material | Leather |
| Primary Color | Black |
| Alignment | RHS Aligned |
₹ 36000 / Piece Get Latest Price
| Seating Capacity | 7 Seater |
| Seat Material | Fabric |
| Usage/Application | Living room |
| Primary Color | Grey |
| Cushion Included | Yes |
| Filling Material | Feather |
| Appearance | Modern |
| Warranty | 1 Year |
| Centre Table Included | No |
| Back Type | Cushion back |
₹ 84000 / Set Get Latest Price
| Frame Material | Wooden |
| Seating Capacity | 7 Seater |
| Primary Material | Faux Leather |
| Color | Grey |
| Set Type | 3+2+2 |
| Usage/Application | Living room |
| Filling Material | Foam |
| Style/Design | Modern |
| Sofa legs Material | Stainless Steel |
| Centre Table Included | No |
Nandan Kumar Jha (Director)
Furnesia Interior
First Floor, Space No. 131,Gupta, Palace A-2/42, Rajouri, Garden
New Delhi - 110027, Delhi, India