New Delhi, Delhi
GST No. 07APHPJ5223J1ZW
Call 07942675236 74% Response Rate
Seating Capacity | 8 Seater |
Seat Material | Fabric |
Shape | U-Shape |
Set Type | 3+3+2 |
Usage/Application | Living room |
Frame material | Wooden |
Primary Color | Blue |
Filling Material | Foam |
Appearance | Modern |
Brand | Furnesia Interior |
Sofa Legs Material | Stainless Steel |
Cushion Material | Cotton |
Country of Origin | Made in India |
Additional Information:
View Complete details
Seating Capacity | 7 Seater |
Frame material | Wooden |
Seat Material | Fabric |
Shape | U-Shape |
Usage/Application | Living room |
Set Type | 3+2+2 |
Filling Material | Feather |
Appearance | Modern |
Brand | Furnesia Interior |
Sofa Legs Material | Wood |
Country of Origin | Made in India |
View Complete details
Primary Material | Teak Wood |
Seating Capacity | 7 Seater |
Shape | Rectangular |
Upholstery Material | Velvet |
Set Type | 3+2+2 |
Suitable For | Home |
Color | Brown |
Appearance | Antique |
Back Type | Cushion Back |
View Complete details
Primary Material | Teak Wood |
Seating Capacity | 7 Seater |
Upholstery Material | Velvet |
Shape | Rectangular |
Set Type | 3+2+2 |
Suitable For | Home |
Color | Brown |
Appearance | Antique |
Back Type | Cushion Back |
View Complete details
Frame material | Wooden |
Seat Material | Fabric |
Primary Color | Blue |
Usage/Application | Living room |
Filling Material | Fiber |
Appearance | Antique |
Brand | Furnesia Interior |
Sofa Legs Material | Wood |
Country of Origin | Made in India |
Additional Information:
View Complete details
Primary Material | Teak Wood |
Seating Capacity | 7 Seater |
Upholstery Material | Velvet |
Shape | Rectangular |
Set Type | 3+2+2 |
Suitable For | Home |
Color | Brown |
Appearance | Antique |
Back Type | Cushion Back |
View Complete details